Start position | Locus | Frequency | CpGisland |
---|---|---|---|
4680443 | 9p24.1 | 1 | yes |
19379832 | 9p22.1 | 2 | yes |
66536508 | 9q13 | 1 | no |
73029138 | 9q21.12 | 1 | yes |
74736469 | 9q21.13 | 1 | no |
96215819 | 9q22.31 | 1 | no |
96927875 | 9q22.32 | 23 | yes |
98269123 | 9q22.32 | 1 | yes |
100395373 | 9q22.33 | 1 | yes |
107689363 | 9q31.1 | 1 | no |
109625128 | 9q31.2 | 1 | no |
111695952 | 9q31.3 | 1 | yes |
113018391 | 9q31.3 | 1 | yes |
118917525 | 9q33.1 | 1 | yes |
120569457 | 9q33.1 | 2 | no |
122132104 | 9q33.1 | 1 | yes |
125675559 | 9q33.2 | 1 | no |
130758564 | 9q34.11 | 16 | no |
131039015 | 9q34.11 | 1 | yes |
131419045 | 9q34.11 | 2 | yes |
131534584 | 9q34.11 | 1 | yes |
131643932 | 9q34.11 | 1 | yes |
131799405 | 9q34.11 | 1 | yes |
131872682 | 9q34.11 | 1 | yes |
132511872 | 9q34.11 | 57 | no |
132511940 | 9q34.11 | 4 | no |
132512106 | 9q34.11 | 1 | no |
132512182 | 9q34.11 | 8 | no |
132817302 | 9q34.11 | 5 | no |
132979013 | 9q34.11 | 26 | no |
133005495 | 9q34.11 | 3 | no |
133454400 | 9q34.11 | 1 | yes |
134406188 | 9q34.13 | 3 | yes |
135546515 | 9q34.13 | 1 | yes |
136061586 | 9q34.2 | 1 | no |
136318809 | 9q34.2 | 23 | no |
137000747 | 9q34.2 | 2 | yes |
137029486 | 9q34.2 | 1 | yes |
140149102 | 9q34.3 | 1 | yes |
140306972 | 9q34.3 | 4 | no |
141045192 | 9q34.3 | 1 | yes |
Total visible boxes - 41
Total visible sequences - 206
Total boxes with CpG islands - 23
Total sequences with CpG islands - 50