Start position | Locus | Frequency | CpGisland |
---|---|---|---|
1370065 | 8p23.3 | 48 | no |
1949043 | 8p23.3 | 1 | yes |
7116700 | 8p23.1 | 2 | no |
7437479 | 8p23.1 | 1 | no |
7878708 | 8p23.1 | 1 | no |
10192356 | 8p23.1 | 1 | yes |
10832984 | 8p23.1 | 1 | no |
10847830 | 8p23.1 | 3 | no |
11324659 | 8p23.1 | 2 | yes |
12440042 | 8p23.1 | 1 | no |
12990597 | 8p22 | 1 | yes |
16884126 | 8p22 | 1 | yes |
18818538 | 8p22 | 4 | no |
22119217 | 8p21.3 | 1 | no |
24814056 | 8p21.2 | 2 | yes |
25946375 | 8p21.2 | 6 | no |
29207019 | 8p12 | 1 | yes |
34872474 | 8p12 | 2 | no |
37554268 | 8p11.23 | 1 | yes |
37888707 | 8p11.23 | 2 | yes |
37962794 | 8p11.23 | 2 | yes |
38854351 | 8p11.22 | 1 | yes |
59465528 | 8q12.1 | 1 | yes |
63162034 | 8q12.3 | 1 | yes |
67340819 | 8q13.1 | 1 | yes |
82598397 | 8q21.13 | 1 | yes |
86749099 | 8q21.2 | 1 | yes |
94930097 | 8q22.1 | 2 | yes |
98787708 | 8q22.1 | 1 | yes |
99956057 | 8q22.2 | 1 | yes |
104033336 | 8q22.3 | 68 | yes |
109095168 | 8q23.1 | 3 | yes |
110704037 | 8q23.2 | 1 | yes |
113770225 | 8q23.3 | 9 | no |
125551133 | 8q24.13 | 1 | yes |
141521004 | 8q24.3 | 1 | yes |
142834288 | 8q24.3 | 1 | no |
144629694 | 8q24.3 | 9 | no |
145029843 | 8q24.3 | 4 | no |
Total visible boxes - 39
Total visible sequences - 191
Total boxes with CpG islands - 24
Total sequences with CpG islands - 97