Start position | Locus | Frequency | CpGisland |
---|---|---|---|
13201586 | 20p12.1 | 1 | yes |
20033183 | 20p11.23 | 2 | yes |
25603862 | 20p11.1 | 1 | yes |
31408276 | 20q11.21 | 25 | yes |
32008723 | 20q11.21 | 1 | no |
34287695 | 20q11.22 | 1 | yes |
35045862 | 20q11.23 | 5 | no |
35158684 | 20q11.23 | 1 | no |
39657155 | 20q12 | 1 | yes |
43991997 | 20q13.12 | 2 | yes |
44519527 | 20q13.12 | 1 | yes |
46415068 | 20q13.13 | 1 | yes |
48532158 | 20q13.13 | 1 | yes |
60813425 | 20q13.33 | 1 | yes |
62496593 | 20q13.33 | 1 | yes |
48319332 | 20q13.13 | 16 | no |
Total visible boxes - 16
Total visible sequences - 61
Total boxes with CpG islands - 12
Total sequences with CpG islands - 38