Start position | Locus | Frequency | CpGisland |
---|---|---|---|
1487577 | 2p25.3 | 1 | no |
1629141 | 2p25.3 | 23 | no |
5833016 | 2p25.2 | 1 | yes |
5836081 | 2p25.2 | 1 | yes |
11574521 | 2p25.1 | 9 | no |
12858794 | 2p24.3 | 1 | yes |
17700103 | 2p24.2 | 1 | no |
20551310 | 2p24.1 | 1 | yes |
24307041 | 2p23.3 | 1 | yes |
25266267 | 2p23.3 | 2 | no |
27434945 | 2p23.3 | 1 | yes |
27579352 | 2p23.3 | 1 | yes |
27581200 | 2p23.3 | 3 | no |
28022274 | 2p23.2 | 1 | no |
30670285 | 2p23.1 | 1 | yes |
32581743 | 2p22.3 | 1 | yes |
46008416 | 2p21 | 5 | no |
54239674 | 2p16.2 | 10 | no |
55496212 | 2p16.1 | 1 | yes |
56411276 | 2p16.1 | 1 | yes |
58468298 | 2p16.1 | 3 | yes |
61109533 | 2p16.1 | 1 | no |
64880719 | 2p14 | 1 | yes |
65110018 | 2p14 | 1 | no |
68478579 | 2p14 | 1 | yes |
69345788 | 2p13.3 | 2 | no |
70314577 | 2p13.3 | 1 | yes |
71294879 | 2p13.3 | 1 | yes |
75427087 | 2p12 | 1 | yes |
80144135 | 2p12 | 1 | no |
85153413 | 2p11.2 | 1 | no |
87035357 | 2p11.2 | 1 | no |
87304291 | 2p11.2 | 1 | yes |
95873249 | 2q11.1 | 1 | yes |
96987510 | 2q11.2 | 2 | yes |
100102527 | 2q11.2 | 1 | no |
101889754 | 2q11.2 | 5 | no |
102314163 | 2q11.2 | 1 | yes |
106959435 | 2q12.2 | 1 | yes |
109744245 | 2q12.3 | 10 | yes |
109747004 | 2q12.3 | 2 | yes |
112642242 | 2q13 | 1 | yes |
113240126 | 2q13 | 1 | yes |
114789646 | 2q14.1 | 2 | no |
120124995 | 2q14.2 | 1 | yes |
120188666 | 2q14.2 | 13 | yes |
120189051 | 2q14.2 | 17 | yes |
126570657 | 2q14.3 | 2 | no |
128164933 | 2q14.3 | 1 | no |
128284093 | 2q14.3 | 1 | yes |
131149129 | 2q21.1 | 1 | yes |
133105101 | 2q21.2 | 2 | no |
135809834 | 2q21.3 | 1 | no |
136288316 | 2q21.3 | 1 | no |
160569270 | 2q24.2 | 1 | yes |
162109819 | 2q24.2 | 1 | no |
163200718 | 2q24.2 | 1 | yes |
170590563 | 2q31.1 | 1 | yes |
170867863 | 2q31.1 | 2 | no |
172379353 | 2q31.1 | 2 | yes |
175191015 | 2q31.1 | 1 | yes |
175200478 | 2q31.1 | 1 | yes |
187437804 | 2q32.1 | 1 | no |
198175589 | 2q33.1 | 2 | yes |
201809341 | 2q33.1 | 2 | no |
202507832 | 2q33.1 | 1 | yes |
203130241 | 2q33.1 | 9 | yes |
203239878 | 2q33.1 | 1 | yes |
207630725 | 2q33.3 | 1 | no |
210867317 | 2q34 | 2 | yes |
219187736 | 2q35 | 1 | yes |
219575267 | 2q35 | 2 | yes |
219824053 | 2q35 | 1 | yes |
220094332 | 2q35 | 1 | yes |
220110186 | 2q35 | 1 | yes |
231702197 | 2q37.1 | 2 | no |
231770100 | 2q37.1 | 1 | no |
233471324 | 2q37.1 | 1 | yes |
234700466 | 2q37.1 | 1 | no |
235459182 | 2q37.1 | 1 | no |
237551402 | 2q37.3 | 1 | no |
238384534 | 2q37.3 | 2 | yes |
238832249 | 2q37.3 | 2 | no |
239335073 | 2q37.3 | 1 | yes |
241505413 | 2q37.3 | 1 | no |
242627004 | 2q37.3 | 1 | yes |
Total visible boxes - 86
Total visible sequences - 198
Total boxes with CpG islands - 51
Total sequences with CpG islands - 103