Start position | Locus | Frequency | CpGisland |
---|---|---|---|
294828 | 19p13.3 | 3 | yes |
480073 | 19p13.3 | 1 | no |
797148 | 19p13.3 | 2 | yes |
918108 | 19p13.3 | 1 | yes |
1503536 | 19p13.3 | 2 | yes |
2078842 | 19p13.3 | 2 | yes |
2426989 | 19p13.3 | 2 | yes |
3142400 | 19p13.3 | 3 | no |
3688976 | 19p13.3 | 8 | no |
3689094 | 19p13.3 | 6 | no |
6516766 | 19p13.3 | 1 | yes |
7587899 | 19p13.2 | 1 | yes |
8674891 | 19p13.2 | 1 | yes |
9904132 | 19p13.2 | 8 | yes |
10530420 | 19p13.2 | 1 | yes |
10535630 | 19p13.2 | 1 | yes |
10764556 | 19p13.2 | 1 | yes |
11574073 | 19p13.2 | 1 | no |
11750623 | 19p13.2 | 1 | yes |
12792316 | 19p13.2 | 1 | yes |
12888463 | 19p13.2 | 1 | no |
16222880 | 19p13.12 | 2 | yes |
16482472 | 19p13.11 | 1 | no |
16940181 | 19p13.11 | 1 | no |
17791200 | 19p13.11 | 1 | yes |
18451114 | 19p13.11 | 2 | yes |
19070756 | 19p13.11 | 3 | no |
19174405 | 19p13.11 | 2 | yes |
19754451 | 19p13.11 | 1 | yes |
19977053 | 19p13.11 | 1 | no |
21106472 | 19p12 | 1 | no |
30019460 | 19q12 | 2 | yes |
30155852 | 19q12 | 5 | yes |
30223131 | 19q12 | 9 | no |
32895742 | 19q13.11 | 664 | yes |
33684782 | 19q13.11 | 3 | yes |
36239247 | 19q13.12 | 1 | yes |
36249113 | 19q13.12 | 2 | yes |
36736476 | 19q13.12 | 2 | yes |
37585762 | 19q13.12 | 1 | no |
39342567 | 19q13.2 | 1 | yes |
39356607 | 19q13.2 | 1 | no |
45147173 | 19q13.31 | 1 | yes |
45458284 | 19q13.32 | 1 | yes |
46054292 | 19q13.32 | 1 | no |
46146698 | 19q13.32 | 1 | no |
46194949 | 19q13.32 | 1 | no |
46295398 | 19q13.32 | 2 | no |
46580464 | 19q13.32 | 1 | yes |
47539466 | 19q13.32 | 1 | no |
47987393 | 19q13.32 | 1 | yes |
48247352 | 19q13.33 | 2 | yes |
49559993 | 19q13.33 | 1 | yes |
49955160 | 19q13.33 | 1 | yes |
50095088 | 19q13.33 | 1 | yes |
50732830 | 19q13.33 | 1 | no |
50832528 | 19q13.33 | 1 | no |
50934653 | 19q13.33 | 140 | yes |
51611284 | 19q13.41 | 2 | yes |
53194244 | 19q13.41 | 1 | yes |
54412994 | 19q13.42 | 1 | yes |
55593853 | 19q13.42 | 1 | yes |
55684206 | 19q13.42 | 1 | no |
55728835 | 19q13.42 | 1 | yes |
55851292 | 19q13.42 | 1 | yes |
56166796 | 19q13.42 | 1 | yes |
57831953 | 19q13.43 | 1 | yes |
58325992 | 19q13.43 | 3 | yes |
58790331 | 19q13.43 | 3 | yes |
59086973 | 19q13.43 | 1 | yes |
Total visible boxes - 70
Total visible sequences - 928
Total boxes with CpG islands - 48
Total sequences with CpG islands - 880