Start position | Locus | Frequency | CpGisland |
---|---|---|---|
3449045 | 18p11.31 | 1 | yes |
8478884 | 18p11.23 | 2 | no |
8537187 | 18p11.22 | 2 | no |
8794409 | 18p11.22 | 1 | no |
9474834 | 18p11.22 | 1 | yes |
12407559 | 18p11.21 | 3 | yes |
13218717 | 18p11.21 | 1 | yes |
13611807 | 18p11.21 | 1 | no |
20139531 | 18q11.2 | 1 | yes |
21978480 | 18q11.2 | 1 | yes |
21978534 | 18q11.2 | 1 | yes |
31803203 | 18q12.1 | 3 | yes |
33709446 | 18q12.2 | 1 | yes |
47720002 | 18q21.1 | 1 | yes |
47813103 | 18q21.1 | 1 | yes |
71958807 | 18q22.3 | 1 | yes |
74421832 | 18q23 | 3 | no |
74963041 | 18q23 | 1 | yes |
76738004 | 18q23 | 2 | yes |
Total visible boxes - 19
Total visible sequences - 28
Total boxes with CpG islands - 14
Total sequences with CpG islands - 19