Start position | Locus | Frequency | CpGisland |
---|---|---|---|
1303432 | 17p13.3 | 1 | yes |
3462102 | 17p13.2 | 1 | no |
3627942 | 17p13.2 | 1 | yes |
5323442 | 17p13.2 | 1 | yes |
5973367 | 17p13.2 | 1 | yes |
7343125 | 17p13.1 | 1 | yes |
7761575 | 17p13.1 | 1 | yes |
9547502 | 17p13.1 | 1 | no |
10044493 | 17p13.1 | 1 | no |
10778458 | 17p12 | 5 | no |
17140775 | 17p11.2 | 1 | yes |
18761024 | 17p11.2 | 1 | yes |
19552335 | 17p11.2 | 1 | yes |
21117836 | 17p11.2 | 1 | yes |
27044139 | 17q11.2 | 1 | yes |
27918332 | 17q11.2 | 10 | yes |
28563596 | 17q11.2 | 2 | no |
33701272 | 17q12 | 1 | yes |
35292411 | 17q12 | 1 | yes |
36452876 | 17q12 | 1 | yes |
37783222 | 17q12 | 1 | yes |
40268841 | 17q21.2 | 5 | no |
40273697 | 17q21.2 | 1 | no |
40339233 | 17q21.2 | 2 | yes |
41116485 | 17q21.31 | 3 | yes |
41150532 | 17q21.31 | 1 | yes |
41466121 | 17q21.31 | 1 | no |
41496245 | 17q21.31 | 1 | no |
41581873 | 17q21.31 | 1 | no |
42976911 | 17q21.31 | 1 | yes |
43210537 | 17q21.31 | 1 | yes |
44895840 | 17q21.31 | 1 | yes |
45298697 | 17q21.32 | 2 | no |
46180879 | 17q21.32 | 38 | no |
46688581 | 17q21.32 | 1 | yes |
46696453 | 17q21.32 | 2 | yes |
46908168 | 17q21.32 | 1 | yes |
46970113 | 17q21.32 | 1 | yes |
47072823 | 17q21.32 | 1 | yes |
47645708 | 17q21.33 | 8 | yes |
53046060 | 17q22 | 1 | yes |
53498810 | 17q22 | 4 | yes |
54670103 | 17q22 | 1 | no |
56596611 | 17q22 | 1 | no |
56633294 | 17q22 | 1 | no |
57970326 | 17q23.1 | 1 | yes |
60005402 | 17q23.2 | 1 | yes |
61904791 | 17q23.3 | 1 | yes |
62502209 | 17q23.3 | 1 | yes |
64948451 | 17q24.2 | 1 | no |
66016308 | 17q24.2 | 2 | yes |
70588273 | 17q24.3 | 1 | yes |
71507570 | 17q25.1 | 3 | no |
73031213 | 17q25.1 | 2 | yes |
73284938 | 17q25.1 | 1 | yes |
74071606 | 17q25.1 | 2 | yes |
74076014 | 17q25.1 | 1 | no |
74260692 | 17q25.1 | 1 | yes |
74350640 | 17q25.1 | 3 | yes |
74733979 | 17q25.1 | 1 | yes |
74845462 | 17q25.2 | 1 | no |
76556799 | 17q25.3 | 1 | no |
78963032 | 17q25.3 | 1 | no |
79374381 | 17q25.3 | 1 | yes |
79417866 | 17q25.3 | 5 | no |
79479007 | 17q25.3 | 1 | yes |
79697934 | 17q25.3 | 1 | no |
79830198 | 17q25.3 | 1 | yes |
79934934 | 17q25.3 | 1 | yes |
80251537 | 17q25.3 | 1 | yes |
Total visible boxes - 70
Total visible sequences - 151
Total boxes with CpG islands - 47
Total sequences with CpG islands - 73