Start position | Locus | Frequency | CpGisland |
---|---|---|---|
931430 | 16p13.3 | 8 | no |
1121695 | 16p13.3 | 2 | no |
1187861 | 16p13.3 | 1 | no |
1392743 | 16p13.3 | 2 | yes |
3012869 | 16p13.3 | 1 | yes |
3030656 | 16p13.3 | 1 | yes |
3547162 | 16p13.3 | 1 | no |
8018113 | 16p13.2 | 1 | no |
11409201 | 16p13.13 | 3 | no |
11835844 | 16p13.13 | 1 | yes |
14081711 | 16p13.12 | 1 | no |
15006018 | 16p13.11 | 2 | yes |
15242109 | 16p13.11 | 1 | no |
15613256 | 16p13.11 | 7 | no |
16454936 | 16p13.11 | 1 | no |
22207554 | 16p12.2 | 1 | no |
22309239 | 16p12.2 | 3 | yes |
23521996 | 16p12.2 | 48 | yes |
24683740 | 16p12.1 | 53 | no |
24683847 | 16p12.1 | 624 | no |
27441035 | 16p12.1 | 30 | no |
28223903 | 16p11.2 | 1 | yes |
28511600 | 16p11.2 | 4 | no |
28561016 | 16p11.2 | 2 | no |
29703481 | 16p11.2 | 3 | no |
31470073 | 16p11.2 | 1 | yes |
33153648 | 16p11.2 | 4 | no |
50972570 | 16q12.1 | 9 | no |
53407109 | 16q12.2 | 2 | no |
56484426 | 16q12.2 | 1 | yes |
58232309 | 16q21 | 1 | no |
66968923 | 16q22.1 | 2 | yes |
67185131 | 16q22.1 | 1 | yes |
67571455 | 16q22.1 | 1 | yes |
67841093 | 16q22.1 | 4 | yes |
68057780 | 16q22.1 | 1 | yes |
68623243 | 16q22.1 | 1 | no |
71460722 | 16q22.2 | 1 | yes |
72042728 | 16q22.2 | 1 | yes |
77225422 | 16q23.1 | 1 | yes |
80958598 | 16q23.2 | 2 | no |
81040831 | 16q23.2 | 1 | yes |
81111167 | 16q23.2 | 2 | yes |
84650700 | 16q24.1 | 1 | no |
86550319 | 16q24.1 | 1 | yes |
87426984 | 16q24.2 | 1 | yes |
87902477 | 16q24.2 | 1 | yes |
88636364 | 16q24.2 | 1 | yes |
Total visible boxes - 48
Total visible sequences - 843
Total boxes with CpG islands - 24
Total sequences with CpG islands - 80