Start position | Locus | Frequency | CpGisland |
---|---|---|---|
19437212 | 14q11.2 | 1 | no |
19437375 | 14q11.2 | 1 | no |
19640591 | 14q11.2 | 1 | no |
19934797 | 14q11.2 | 1 | no |
21151637 | 14q11.2 | 1 | yes |
23449297 | 14q11.2 | 1 | yes |
23578825 | 14q11.2 | 2 | no |
24020585 | 14q11.2 | 1 | yes |
24610919 | 14q12 | 2 | yes |
38069206 | 14q21.1 | 1 | yes |
38069534 | 14q21.1 | 1 | yes |
39683370 | 14q21.1 | 2 | no |
50052315 | 14q21.3 | 1 | yes |
50087102 | 14q21.3 | 1 | yes |
52536214 | 14q22.1 | 1 | yes |
54419800 | 14q22.2 | 1 | yes |
64854988 | 14q23.3 | 2 | yes |
64972103 | 14q23.3 | 1 | yes |
68085006 | 14q24.1 | 1 | no |
69260508 | 14q24.1 | 1 | yes |
70346866 | 14q24.2 | 1 | yes |
74417777 | 14q24.3 | 195 | yes |
74811393 | 14q24.3 | 1 | no |
77423293 | 14q24.3 | 1 | yes |
86624372 | 14q31.3 | 4 | no |
90678986 | 14q32.11 | 2 | no |
92587646 | 14q32.12 | 1 | yes |
93429916 | 14q32.12 | 1 | no |
93996898 | 14q32.12 | 7 | no |
96001800 | 14q32.13 | 2 | yes |
99464259 | 14q32.2 | 1 | no |
100250505 | 14q32.2 | 9 | no |
103542239 | 14q32.32 | 2 | yes |
103851220 | 14q32.32 | 1 | yes |
104027813 | 14q32.33 | 1 | yes |
105281949 | 14q32.33 | 1 | yes |
105865203 | 14q32.33 | 1 | yes |
Total visible boxes - 37
Total visible sequences - 255
Total boxes with CpG islands - 23
Total sequences with CpG islands - 221