Start position | Locus | Frequency | CpGisland |
---|---|---|---|
25745987 | 13q12.13 | 1 | yes |
27825386 | 13q12.2 | 1 | yes |
28502924 | 13q12.2 | 2 | yes |
31159303 | 13q12.3 | 44 | no |
33061796 | 13q13.1 | 1 | no |
36728642 | 13q13.3 | 6 | yes |
41495465 | 13q14.11 | 2 | yes |
48575130 | 13q14.2 | 1 | yes |
52026571 | 13q14.3 | 2 | yes |
58204015 | 13q21.1 | 2 | yes |
78493381 | 13q22.3 | 1 | yes |
84457522 | 13q31.1 | 2 | no |
86443571 | 13q31.1 | 2 | no |
95248585 | 13q32.1 | 1 | yes |
100632500 | 13q32.3 | 1 | yes |
103451791 | 13q33.1 | 1 | yes |
110961003 | 13q34 | 1 | yes |
111213609 | 13q34 | 3 | yes |
111364988 | 13q34 | 3 | yes |
111365337 | 13q34 | 7 | yes |
111367694 | 13q34 | 1 | yes |
111768062 | 13q34 | 1 | no |
112064273 | 13q34 | 2 | yes |
112778677 | 13q34 | 1 | no |
114558565 | 13q34 | 1 | no |
114896419 | 13q34 | 1 | no |
Total visible boxes - 26
Total visible sequences - 91
Total boxes with CpG islands - 18
Total sequences with CpG islands - 37