Start position | Locus | Frequency | CpGisland |
---|---|---|---|
656267 | 12p13.33 | 1 | no |
3000636 | 12p13.33 | 2 | yes |
3157882 | 12p13.33 | 18 | no |
3185741 | 12p13.33 | 21 | yes |
3185812 | 12p13.33 | 7 | yes |
3186013 | 12p13.33 | 19 | yes |
4379476 | 12p13.32 | 1 | yes |
4382113 | 12p13.32 | 1 | yes |
6961175 | 12p13.31 | 2 | yes |
7125915 | 12p13.31 | 1 | yes |
8152479 | 12p13.31 | 2 | no |
13196952 | 12p13.1 | 1 | yes |
22094271 | 12p12.1 | 1 | yes |
22696800 | 12p12.1 | 1 | yes |
28128713 | 12p11.22 | 1 | yes |
34488625 | 12p11.1 | 1 | yes |
34554118 | 12p11.1 | 1 | no |
46662823 | 12q13.11 | 37 | yes |
48499990 | 12q13.11 | 1 | yes |
48500210 | 12q13.11 | 1 | yes |
49075491 | 12q13.11 | 1 | yes |
49504588 | 12q13.12 | 2 | yes |
49740780 | 12q13.12 | 1 | yes |
50100477 | 12q13.12 | 1 | yes |
51442078 | 12q13.12 | 1 | yes |
51765525 | 12q13.13 | 1 | no |
52237058 | 12q13.13 | 16 | no |
53132591 | 12q13.13 | 19 | no |
54379192 | 12q13.13 | 1 | yes |
54393886 | 12q13.13 | 1 | yes |
54674218 | 12q13.13 | 2 | yes |
56223391 | 12q13.2 | 1 | yes |
57482367 | 12q13.3 | 1 | yes |
57855794 | 12q13.3 | 2 | no |
57856124 | 12q13.3 | 2 | no |
57985485 | 12q13.3 | 1 | yes |
57985539 | 12q13.3 | 3 | yes |
58015416 | 12q13.3 | 5 | yes |
58016003 | 12q13.3 | 9 | yes |
58016122 | 12q13.3 | 2 | no |
58027043 | 12q13.3 | 1 | yes |
58027198 | 12q13.3 | 1 | yes |
58146146 | 12q14.1 | 2 | yes |
58166427 | 12q14.1 | 3 | yes |
58240601 | 12q14.1 | 2 | yes |
58329757 | 12q14.1 | 4 | yes |
62996545 | 12q14.1 | 3 | yes |
66135226 | 12q14.3 | 2 | yes |
66217624 | 12q14.3 | 9 | yes |
66219648 | 12q14.3 | 1 | yes |
69201658 | 12q15 | 7 | yes |
69202405 | 12q15 | 1 | yes |
70636648 | 12q15 | 3 | yes |
94587488 | 12q22 | 5 | no |
96183965 | 12q22 | 1 | yes |
96429042 | 12q23.1 | 5 | yes |
107713865 | 12q23.3 | 1 | yes |
107835657 | 12q23.3 | 11 | no |
109043188 | 12q24.11 | 1 | no |
109288428 | 12q24.11 | 1 | no |
109748253 | 12q24.11 | 1 | yes |
109915447 | 12q24.11 | 4 | yes |
111180144 | 12q24.11 | 1 | yes |
112563443 | 12q24.13 | 1 | yes |
112847380 | 12q24.13 | 1 | yes |
113591475 | 12q24.13 | 24 | yes |
113773453 | 12q24.13 | 23 | no |
117477440 | 12q24.22 | 1 | yes |
120032439 | 12q24.23 | 4 | yes |
121124446 | 12q24.31 | 3 | yes |
121791646 | 12q24.31 | 1 | no |
122608331 | 12q24.31 | 1 | no |
122907813 | 12q24.31 | 1 | no |
122911849 | 12q24.31 | 1 | no |
124410718 | 12q24.31 | 1 | no |
125399216 | 12q24.31 | 1 | yes |
132195733 | 12q24.33 | 2 | yes |
132316169 | 12q24.33 | 1 | no |
133067547 | 12q24.33 | 1 | yes |
133651653 | 12q24.33 | 3 | no |
Total visible boxes - 80
Total visible sequences - 332
Total boxes with CpG islands - 58
Total sequences with CpG islands - 218