Start position | Locus | Frequency | CpGisland |
---|---|---|---|
1786066 | 11p15.5 | 1 | no |
2173793 | 11p15.5 | 5 | no |
2490966 | 11p15.5 | 1 | no |
3077867 | 11p15.4 | 1 | yes |
4629911 | 11p15.4 | 1 | yes |
6633662 | 11p15.4 | 1 | yes |
17742745 | 11p15.1 | 1 | yes |
18127010 | 11p15.1 | 1 | no |
27527987 | 11p14.1 | 1 | yes |
27743863 | 11p14.1 | 2 | yes |
34378982 | 11p13 | 1 | yes |
34380704 | 11p13 | 2 | yes |
42007489 | 11p12 | 1 | no |
43965593 | 11p11.2 | 2 | yes |
43965930 | 11p11.2 | 2 | yes |
44087781 | 11p11.2 | 1 | yes |
44656922 | 11p11.2 | 1 | no |
46260367 | 11p11.2 | 1 | yes |
46639799 | 11p11.2 | 1 | yes |
47236863 | 11p11.2 | 1 | yes |
47574085 | 11p11.2 | 1 | yes |
49150879 | 11p11.12 | 2 | no |
58826256 | 11q12.1 | 1 | no |
59522687 | 11q12.1 | 2 | yes |
61560852 | 11q12.2 | 4 | yes |
61798191 | 11q12.3 | 1 | no |
62623544 | 11q12.3 | 3 | yes |
63742712 | 11q13.1 | 1 | yes |
64085179 | 11q13.1 | 1 | yes |
65029649 | 11q13.1 | 4 | yes |
65286541 | 11q13.1 | 7 | no |
65406059 | 11q13.1 | 1 | no |
65769818 | 11q13.1 | 1 | yes |
65820262 | 11q13.1 | 2 | yes |
66024489 | 11q13.2 | 1 | yes |
66025897 | 11q13.2 | 1 | yes |
66405758 | 11q13.2 | 1 | yes |
67121182 | 11q13.2 | 1 | yes |
67275569 | 11q13.2 | 1 | yes |
67805872 | 11q13.2 | 1 | yes |
68229145 | 11q13.2 | 1 | no |
68777643 | 11q13.3 | 2 | no |
71639785 | 11q13.4 | 1 | no |
72145585 | 11q13.4 | 1 | yes |
82997208 | 11q14.1 | 1 | yes |
85375153 | 11q14.1 | 1 | yes |
111606488 | 11q23.1 | 1 | no |
116680690 | 11q23.3 | 1 | no |
117297114 | 11q23.3 | 1 | no |
119187595 | 11q23.3 | 1 | yes |
122934181 | 11q24.1 | 1 | no |
130017445 | 11q24.3 | 6 | no |
130793356 | 11q24.3 | 2 | no |
Total visible boxes - 53
Total visible sequences - 85
Total boxes with CpG islands - 33
Total sequences with CpG islands - 46